DAE | BIL | LOKASI | BULAN | HB | HARI | ||
Kua | 1 | PAD | Mac | 12hb | Se | ||
2 | Mahkota | Mac | 13hb | Ra | |||
3 | Lepar | Mac | 13hb | Ra | |||
4 | Sg lembing | Mac | 14hb | Kh | |||
5 | Balok | Mac | 14hb | Kh | |||
Tem | 6 | PAD | Mac | 19hb | Se | ||
7 | Jenderak | Mac | 20hb | Ra | |||
8 | Kerdau | Mac | 20hb | Ra | |||
9 | Sanggang | Mac | 20hb | Kh | |||
Lan | 10 | PAC | Mac | 21hb | Ju | ||
Ben | 11 | PAD | Mac | 26hb | |||
12 | Jambu Rias | Mac | 27hb | ||||
13 | Kemasul | Mac | 27hb | ||||
14 | Sp Pelangai | Mac | 27hb | ||||
15 | Lurah Bilut | Mac | 28hb | ||||
16 | Janda Baik | Mac | 28hb | ||||
Jer | 17 | PAD | Apr | 9hb | |||
18 | P Tawar | Apr | 10hb | ||||
19 | Damak | Apr | 10hb | ||||
Raub | 20 | PAD | Apr | 16hb | |||
21 | Ulu Gali | Apr | 18hb | ||||
22 | Jeruas | Apr | 18hb | ||||
23 | B Fraser | Apr | 17hb | ||||
Cam | 24 | PAD | Apr | 19hb | |||
Mar | 25 | PAD | Jun | 18hb | |||
26 | Luit | Jun | 19hb | ||||
27 | Chenor | Jun | 19hb | ||||
Jen | 28 | PAC | Jun | 20hb | |||
Pek | 29 | PAD | Jul | 2hb | |||
30 | Peramu Jaya | Jul | 3hb | ||||
31 | Paloh Hinai | Jul | 3hb | ||||
Lipis | 32 | PAD | Jul | 16hb | |||
33 | Gua | Jul | 17hb | ||||
34 | Benta | Jul | 17hb | ||||
Rom | 35 | PAD | Jul | 30hb | |||
36 | LChondong | Jul | 31hb | ||||
37 | Bukit Ibam | Jul | 31hb | ||||
38 | Muadzam | Jul | 31hb | ||||
Bera | 39 | PAD | Ogo | 6hb | |||
40 | Bandar 32 | Ogo | 7hb | ||||
41 | Mengkarak | Ogo | 7hb |
Monday, February 11, 2019
Jadual Lawatan KBR 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment