| BIL | DAE CAW | JAN | FEB | MAC | APR | MEI | JUN |
| 1 | Lawatan Kuantan | 10hb* | |||||
| 2 | Lawatan Temerloh | 20hb* | |||||
| 3 | Lawatan Lanchang | 16hb | 5hb | ||||
| 4 | Lawatan Bentong | 4hb | |||||
| 5 | Lawatan Jerantut | 18hb | |||||
| 6 | Lawatan Raub | 25hb | |||||
| 7 | Lawatan Cameron | 2hb | |||||
| 8 | Lawatan Maran | 30hb | |||||
| 9 | Lawatan Jengka | 18hb | |||||
| 10 | Lawatan Pekan | 8hb | |||||
| 11 | Lawatan Lipis | 5hb | 19hb | ||||
| 12 | Lawatan Rompin | 12hb | |||||
| 13 | Lawatan Bera | 27hb | |||||
| BIL | DAE CAW | JUL | OGO | SEP | OKT | NOV | DIS |
| 14 | Lawatan Kuantan | 7hb S | |||||
| 15 | Lawatan Temerloh | 14hb S | |||||
| 16 | Lawatan Lanchang | 21hb S | |||||
| 17 | Lawatan Bentong | 4hb S | |||||
| 18 | Lawatan Jerantut | 11hb S | |||||
| 19 | Lawatan Raub | 18hb S | |||||
| 20 | Lawatan Cameron | 25hb S | |||||
| 21 | Lawatan Maran | 8hb S | |||||
| 22 | Lawatan Jengka | 15hb S | |||||
| 23 | Lawatan Pekan | 15hb* | 22hb S | ||||
| 24 | Lawatan Lipis | 6hb S | |||||
| 25 | Lawatan Rompin | 13hb S | |||||
| 26 | Lawatan Bera | 20hb S |
No comments:
Post a Comment