PAHANG | ||||||||||
BENTONG | 01 | 02 | 03 | 04 | 05 | 06 | ||||
01-PAD Bentong | _ | 31 | 36 | 87 | 22 | 61 | ||||
02-PD Jambu Rias | 31 | _ | 67 | 78 | 53 | 52 | ||||
03-PD Janda Baik | 36 | 67 | _ | 113 | 58 | 97 | ||||
04-PD Kemasul | 87 | 78 | 113 | _ | 109 | 26 | ||||
05-PD Lurah Bilut | 22 | 53 | 58 | 109 | _ | 93 | ||||
06-PD Spg Pelangai | 61 | 52 | 97 | 26 | 93 | _ | ||||
BERA | 07 | 08 | 09 | 10 | 11 | 12 | ||||
07-PAD Bera | _ | 20 | 20 | 7 | 7 | 35 | ||||
08-PD Bandar 32 | 20 | _ | 45 | 27 | 27 | 60 | ||||
09-PD Batu Papan | 20 | 45 | _ | 17 | 27 | 62 | ||||
10-PD Mengkarak | 7 | 27 | 12 | _ | 14 | 50 | ||||
11-PD Seri Buntar | 7 | 27 | 60 | 14 | _ | 35 | ||||
12-PD Sri Hamzah | 35 | 60 | 62 | 43 | 28 | _ | ||||
JERANTUT | 13 | 14 | 15 | 16 | ||||||
13-PAD Jerantut | _ | 70 | 24.4 | 21 | ||||||
14-PD Bukit Nikmat | 70 | _ | 63.3 | 30.8 | ||||||
15-PD Damak | 24.4 | 63.3 | _ | 39 | ||||||
16-PD Pulau Tawar | 21 | 30.8 | 39.8 | _ | ||||||
KUANTAN | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
17-Negeri (Kuantan) | _ | 16.2 | 39.2 | 3.6 | 41.6 | 24 | 6.4 | 29.9 | 34.7 | 29.7 |
18-PD Balok | 16.2 | _ | 28.9 | 14.5 | 57.2 | 39.6 | 22.1 | 37.4 | 53.1 | 49.6 |
19-PD Cherating | 39.2 | 22.9 | _ | 40.3 | 77.8 | 76.7 | 33.4 | 55.3 | 75 | 10 |
20-PD Indera Mahkota | 3.6 | 14.5 | 40.3 | _ | 44.2 | 26.6 | 3.4 | 40.3 | 38.3 | 37.7 |
21-PD Lepar Hilir 1 | 41.6 | 57.2 | 77.8 | 44.2 | - | 26.2 | 44.7 | 45.9 | 61.5 | 22 |
22-PD Kg Mahkota | 24 | 39.6 | 76.7 | 26.6 | 26.2 | _ | 19.9 | 26.1 | 41.8 | 8.5 |
23-PD Surau Muhajirin | 6.4 | 22.1 | 33.4 | 3.4 | 44.7 | 19.9 | _ | 21.2 | 36.9 | 35 |
24-PD Panching | 29.9 | 37.4 | 55.3 | 40.3 | 45.9 | 26.1 | 21.2 | _ | 15.6 | 48.1 |
25-PD Sg Lembing | 34.7 | 53.1 | 75 | 38.8 | 61.5 | 41.8 | 36.9 | 15.6 | _ | 50 |
26-PD Tanah Putih | 6 | 27.7 | 49.6 | 10 | 37.7 | 22 | 8.5 | 35 | 48.1 | _ |
LIPIS | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
27-PAD Lipis | _ | 30 | 25 | 14 | 26 | 55 | 98 | 44 | 16 | 40 |
28-PD Benta | 30 | _ | 47 | 43 | 56 | 75 | 128 | 63 | 46 | 23 |
29-PD Bukit Betong | 25 | 47 | _ | 21 | 51 | 30 | 70 | 70 | 15 | 70 |
30-PD Gua | 14 | 43 | 21 | _ | 50 | 55 | 77 | 68 | 6 | 64 |
31-PD Kerambit | 26 | 56 | 51 | 50 | _ | 67 | 122 | 11 | 47 | 66 |
32-PD Kuala Medang | 55 | 75 | 30 | 55 | 67 | _ | 85 | 83 | 37 | 90 |
33-PD Merapoh | 98 | 128 | 70 | 100 | 122 | 85 | _ | 140 | 104 | 127 |
34-PD Mela | 44 | 63 | 70 | 68 | 11 | 83 | 140 | _ | 60 | 45 |
35-PD Relong | 16 | 46 | 15 | 6 | 47 | 37 | 104 | 60 | _ | 63 |
36-PD Tg Besar | 40 | 23 | 70 | 64 | 66 | 90 | 127 | 45 | 63 | _ |
MARAN | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
37-PAD Maran | _ | 42 | 33 | 15 | 6 | 15 | 34 | 40 | 9 | |
38-PD Bukit Kening | 42 | _ | 9 | 56 | 48 | 55 | 20 | 2 | 35 | |
39-PD Chenor | 33 | 9 | _ | 46 | 30 | 48 | 11 | 7 | 47 | |
40-PD Kuala Sentul | 15 | 56 | 30 | _ | 21 | 30 | 47 | 53 | 22 | |
41-PD Luit | 6 | 48 | 39 | 21 | _ | 9 | 40 | 46 | 15 | |
42-PD New Zealand | 15 | 57 | 48 | 30 | 9 | _ | 49 | 55 | 24 | |
43-PD Pekan Awah | 34 | 20 | 11 | 47 | 40 | 49 | _ | 18 | 41 | |
44-PD Sbrg Chenor | 40 | 2 | 7 | 53 | 46 | 55 | 18 | _ | 47 | |
45-PD Senggora | 9 | 35 | 38 | 22 | 15 | 24 | 41 | 47 | _ | |
PEKAN | 46 | 47 | 48 | 49 | 50 | 51 | 52 | |||
46-PAD Pekan | _ | 82 | 17 | 56 | 12 | 24 | 110 | |||
47-PD Dusun | 82 | _ | 65 | 26 | 70 | 58 | 28 | |||
48-PD Lamir | 17 | 65 | _ | 39 | 5 | 7 | 93 | |||
49-PD Paloh Hinai | 56 | 26 | 39 | _ | 44 | 32 | 54 | |||
50-PD Peramu Jaya | 12 | 70 | 5 | 44 | _ | 12 | 98 | |||
51-PD Pulau Rusa | 24 | 58 | 7 | 32 | 12 | _ | 86 | |||
52-PD Runchang | 110 | 28 | 93 | 54 | 98 | 86 | _ | |||
RAUB | 53 | 54 | 55 | 56 | ||||||
53-PAD Raub | - | 45 | 24 | 11 | ||||||
54-PD Tersang 1 (F) | 45 | - | 69 | 56 | ||||||
55-PD Jeruas | 24 | 69 | - | 20 | ||||||
56-PD Ulu Gali | 11 | 56 | 17 | - | ||||||
ROMPIN | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | ||
57-PAD Rompin | _ | 110 | 100 | 16 | 85 | 10 | 11 | 24 | ||
58-PD Bdr Tun Razak | 110 | _ | 65 | 94 | 40 | 100 | 121 | 134 | ||
59-PD Bukit Ibam | 100 | 60 | _ | 84 | 28 | 90 | 111 | 124 | ||
60-PD Leban Chondong | 16 | 94 | 84 | _ | 69 | 12 | 27 | 40 | ||
61-PD Muadzam Shah | 85 | 40 | 28 | 69 | _ | 90 | 96 | 109 | ||
62-PD Perpat | 10 | 100 | 90 | 12 | 90 | _ | 21 | 64 | ||
63-PD Spg Sepayang | 11 | 121 | 111 | 27 | 96 | 21 | _ | 17 | ||
64-PD Tg Gemok | 24 | 134 | 124 | 40 | 109 | 34 | 17 | _ | ||
TEMERLOH | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
65-PAD Temerloh | _ | 35 | 11.5 | 38 | 18.5 | 36 | 44 | 17 | 22 | 14 |
66-PD Batu Sawar | 35 | _ | 24.5 | 49.5 | 53.5 | 71 | 79 | 52 | 24.5 | 49 |
67-PD Bintang | 11.5 | 24.5 | _ | 49.5 | 30 | 47.5 | 55.5 | 28.5 | 11.5 | 25.5 |
68-PD Jenderak Loop | 38 | 73 | 49.5 | _ | 20.5 | 18 | 26 | 33 | 60 | 37 |
69-PD Kerdau | 18.5 | 53.5 | 30 | 20.5 | _ | 18.5 | 26.5 | 13.5 | 40.5 | 17.5 |
70-PD Kuala Krau | 36 | 71 | 47.5 | 18 | 18.5 | _ | 10 | 31 | 58 | 35 |
71-PD Kuala Mai | 44 | 79 | 55.5 | 26 | 26.5 | 10 | _ | 39 | 66 | 43 |
72-PD Sanggang | 17 | 52 | 28.5 | 33 | 13.5 | 31 | 39 | _ | 39 | 23 |
73-PD Telok Sentang | 22 | 24.5 | 11.5 | 60 | 40.5 | 58 | 66 | 39 | _ | 36 |
74-PD Tg Kerayong | 14 | 49 | 25.5 | 37 | 17.5 | 35 | 43 | 23 | 36 | _ |
* Jarak yang ditunjukkan di atas dalam kilometer (1.61 km = 1 batu) |
Kami TIDAK bertanggungjawab terhadap sebarang kehilangan atau kerosakan atau kerugian yang dialami kerana menggunakan kandungan di dalam blog ini. Pendapat atau bahan yang dikemukakan di dalam blog ini adalah pandangan peribadi semata-mata dan untuk kegunaan peribadi sahaja.
Thursday, February 24, 2011
Daftar Jarak Perpustakaan Di Pahang
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment