RANK | ZON | KOD | LOKASI | BULAN | AKTIVITI |
1 | 707 | 521 | PD Pulau Rusa | 0511 | 12 |
2 | 708 | 503 | PD Batu Papan | 0511 | 11 |
3 | 708 | 502 | PD Seri Buntar | 0311 | 10 |
4 | 706 | 518 | PD Tanjung Gemok | 0511 | 10 |
5 | 210 | 430 | PD Bandar 32 | 0311 | 9 |
6 | 201 | 416 | PD Lepar Hilir | 0411 | 9 |
7 | 203 | 203 | PAD Bentong | 0311 | 8 |
8 | 208 | 208 | PAD Lipis | 0311 | 8 |
9 | 708 | 502 | PD Seri Buntar | 0411 | 8 |
10 | 703 | 528 | PD Bukit Kening | 0511 | 7 |
11 | 708 | 503 | PD Batu Papan | 0311 | 6 |
12 | 704 | 530 | PD Senggora | 0311 | 6 |
13 | 601 | 601 | PAC Jengka | 0311 | 6 |
14 | 708 | 502 | PD Seri Buntar | 0511 | 6 |
15 | 706 | 527 | PD Perpat | 0511 | 6 |
16 | 703 | 529 | PD Seberang Chenor | 0511 | 6 |
17 | 702 | 514 | PD Batu Sawar | 0511 | 5 |
18 | 704 | 519 | PD Kuala Sentul | 0511 | 5 |
19 | 704 | 532 | PD New Zealand | 0511 | 5 |
20 | 601 | 601 | PAC Jengka | 0511 | 5 |
21 | 703 | 528 | PD Bukit Kening | 0111 | 4 |
22 | 704 | 532 | PD New Zealand | 0111 | 4 |
23 | 705 | 509 | PD Bukit Betong | 0211 | 4 |
24 | 706 | 527 | PD Perpat | 0211 | 4 |
25 | 206 | 206 | PAD Maran | 0311 | 4 |
26 | 210 | 429 | PD Mengkarak | 0311 | 4 |
27 | 707 | 522 | PD Dusun | 0311 | 4 |
28 | 703 | 531 | PD Pekan Awah | 0311 | 4 |
29 | 701 | 506 | PD Surau Muhajirin | 0411 | 4 |
30 | 701 | 507 | PD Panching | 0411 | 4 |
31 | 704 | 530 | PD Senggora | 0511 | 4 |
32 | 209 | 415 | PD Leban Chondong | 0111 | 3 |
33 | 201 | 416 | PD Lepar Hilir | 0111 | 3 |
34 | 704 | 530 | PD Senggora | 0111 | 3 |
35 | 703 | 531 | PD Pekan Awah | 0111 | 3 |
36 | 203 | 203 | PAD Bentong | 0211 | 3 |
37 | 209 | 209 | PAD Rompin | 0211 | 3 |
38 | 708 | 502 | PD Seri Buntar | 0211 | 3 |
39 | 707 | 521 | PD Pulau Rusa | 0211 | 3 |
40 | 703 | 528 | PD Bukit Kening | 0211 | 3 |
41 | 704 | 530 | PD Senggora | 0211 | 3 |
42 | 704 | 532 | PD New Zealand | 0211 | 3 |
43 | 209 | 209 | PAD Rompin | 0311 | 3 |
44 | 210 | 210 | PAD Bera | 0311 | 3 |
45 | 201 | 416 | PD Lepar Hilir | 0311 | 3 |
46 | 701 | 507 | PD Panching | 0311 | 3 |
47 | 705 | 511 | PD Relong | 0311 | 3 |
48 | 706 | 526 | PD Simpang Sepayang | 0311 | 3 |
49 | 703 | 528 | PD Bukit Kening | 0311 | 3 |
50 | 704 | 532 | PD New Zealand | 0311 | 3 |
51 | 206 | 206 | PAD Maran | 0411 | 3 |
52 | 209 | 209 | PAD Rompin | 0411 | 3 |
53 | 209 | 415 | PD Leban Chondong | 0411 | 3 |
54 | 209 | 423 | PD Muadzam Shah | 0411 | 3 |
55 | 203 | 432 | PD Lurah Bilut | 0411 | 3 |
56 | 705 | 509 | PD Bukit Betong | 0411 | 3 |
57 | 705 | 523 | PD Tersang 1 | 0411 | 3 |
58 | 706 | 527 | PD Perpat | 0411 | 3 |
59 | 703 | 528 | PD Bukit Kening | 0411 | 3 |
60 | 601 | 601 | PAC Jengka | 0411 | 3 |
61 | 205 | 205 | PAD Raub | 0511 | 3 |
62 | 206 | 206 | PAD Maran | 0511 | 3 |
63 | 210 | 210 | PAD Bera | 0511 | 3 |
64 | 202 | 403 | PD Sanggang | 0511 | 3 |
65 | 202 | 404 | PD Jenderak Loop | 0511 | 3 |
66 | 201 | 409 | PD Indera Mahkota | 0511 | 3 |
67 | 201 | 416 | PD Lepar Hilir | 0511 | 3 |
68 | 209 | 423 | PD Muadzam Shah | 0511 | 3 |
69 | 701 | 504 | PD Lamir | 0511 | 3 |
70 | 701 | 506 | PD Surau Muhajirin | 0511 | 3 |
71 | 702 | 516 | PD Tanjung Kerayong | 0511 | 3 |
72 | 702 | 524 | PD Bintang | 0511 | 3 |
73 | 702 | 525 | PD Teluk Sentang | 0511 | 3 |
74 | 706 | 526 | PD Simpang Sepayang | 0511 | 3 |
75 | 703 | 531 | PD Pekan Awah | 0511 | 3 |
76 | 206 | 206 | PAD Maran | 0111 | 2 |
77 | 201 | 409 | PD Indera Mahkota | 0111 | 2 |
78 | 201 | 411 | PD Sg Lembing | 0111 | 2 |
79 | 209 | 424 | PD Bukit Iban | 0111 | 2 |
80 | 203 | 425 | PD Jambu Rias | 0111 | 2 |
81 | 708 | 503 | PD Batu Papan | 0111 | 2 |
82 | 701 | 506 | PD Surau Muhajirin | 0111 | 2 |
83 | 701 | 507 | PD Panching | 0111 | 2 |
84 | 701 | 508 | PD Cherating | 0111 | 2 |
85 | 705 | 509 | PD Bukit Betong | 0111 | 2 |
86 | 705 | 511 | PD Relong | 0111 | 2 |
87 | 705 | 512 | PD Kuala Medang | 0111 | 2 |
88 | 704 | 519 | PD Kuala Sentul | 0111 | 2 |
89 | 705 | 523 | PD Tersang 1 | 0111 | 2 |
90 | 706 | 527 | PD Perpat | 0111 | 2 |
91 | 601 | 601 | PAC Jengka | 0111 | 2 |
92 | 206 | 206 | PAD Maran | 0211 | 2 |
93 | 201 | 405 | PD Kg. Mahkota | 0211 | 2 |
94 | 209 | 415 | PD Leban Chondong | 0211 | 2 |
95 | 201 | 416 | PD Lepar Hilir | 0211 | 2 |
96 | 708 | 501 | PD Seri Hamzah | 0211 | 2 |
97 | 708 | 503 | PD Batu Papan | 0211 | 2 |
98 | 707 | 505 | PD Runchang | 0211 | 2 |
99 | 701 | 506 | PD Surau Muhajirin | 0211 | 2 |
100 | 701 | 507 | PD Panching | 0211 | 2 |
101 | 701 | 508 | PD Cherating | 0211 | 2 |
102 | 705 | 511 | PD Relong | 0211 | 2 |
103 | 705 | 512 | PD Kuala Medang | 0211 | 2 |
104 | 704 | 519 | PD Kuala Sentul | 0211 | 2 |
105 | 705 | 523 | PD Tersang 1 | 0211 | 2 |
106 | 706 | 526 | PD Simpang Sepayang | 0211 | 2 |
107 | 703 | 531 | PD Pekan Awah | 0211 | 2 |
108 | 601 | 601 | PAC Jengka | 0211 | 2 |
109 | 201 | 411 | PD Sg Lembing | 0311 | 2 |
110 | 209 | 415 | PD Leban Chondong | 0311 | 2 |
111 | 209 | 424 | PD Bukit Iban | 0311 | 2 |
112 | 701 | 506 | PD Surau Muhajirin | 0311 | 2 |
113 | 701 | 508 | PD Cherating | 0311 | 2 |
114 | 705 | 509 | PD Bukit Betong | 0311 | 2 |
115 | 705 | 512 | PD Kuala Medang | 0311 | 2 |
116 | 704 | 519 | PD Kuala Sentul | 0311 | 2 |
117 | 707 | 521 | PD Pulau Rusa | 0311 | 2 |
118 | 705 | 523 | PD Tersang 1 | 0311 | 2 |
119 | 706 | 527 | PD Perpat | 0311 | 2 |
120 | 203 | 203 | PAD Bentong | 0411 | 2 |
121 | 210 | 210 | PAD Bera | 0411 | 2 |
122 | 202 | 426 | PD Kerdau | 0411 | 2 |
123 | 708 | 503 | PD Batu Papan | 0411 | 2 |
124 | 701 | 504 | PD Lamir | 0411 | 2 |
125 | 705 | 512 | PD Kuala Medang | 0411 | 2 |
126 | 209 | 209 | PAD Rompin | 0511 | 2 |
127 | 206 | 402 | PD Chenor | 0511 | 2 |
128 | 201 | 412 | PD Tanah Putih | 0511 | 2 |
129 | 209 | 415 | PD Leban Chondong | 0511 | 2 |
130 | 208 | 431 | PD Kerambit | 0511 | 2 |
131 | 708 | 501 | PD Seri Hamzah | 0511 | 2 |
132 | 701 | 508 | PD Cherating | 0511 | 2 |
Kami TIDAK bertanggungjawab terhadap sebarang kehilangan atau kerosakan atau kerugian yang dialami kerana menggunakan kandungan di dalam blog ini. Pendapat atau bahan yang dikemukakan di dalam blog ini adalah pandangan peribadi semata-mata dan untuk kegunaan peribadi sahaja.
Wednesday, August 3, 2011
Jumlah Aktiviti -22 Jul 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment