RANK | ZON | KOD | LOKASI | BULAN | PINJAMAN |
1 | 205 | 205 | PAD Raub | 05 | 547 |
2 | 202 | 403 | PD Sanggang | 05 | 478 |
3 | 209 | 423 | PD Muadzam Shah | 03 | 452 |
4 | 208 | 208 | PAD Lipis | 05 | 447 |
5 | 708 | 502 | PD Seri Buntar | 03 | 442 |
6 | 208 | 422 | PD Merapoh | 05 | 371 |
7 | 705 | 511 | PD Relong | 03 | 360 |
8 | 209 | 209 | PAD Rompin | 04 | 360 |
9 | 201 | 416 | PD Lepar Hilir | 02 | 355 |
10 | 706 | 526 | PD Simpang Sepayang | 05 | 354 |
11 | 706 | 527 | PD Perpat | 05 | 352 |
12 | 209 | 423 | PD Muadzam Shah | 04 | 342 |
13 | 205 | 420 | PD Ulu Gali | 05 | 342 |
14 | 205 | 205 | PAD Raub | 06 | 319 |
15 | 203 | 432 | PD Lurah Bilut | 04 | 299 |
16 | 701 | 506 | PD Surau Muhajirin | 05 | 295 |
17 | 203 | 425 | PD Jambu Rias | 04 | 291 |
18 | 708 | 501 | PD Seri Hamzah | 04 | 284 |
19 | 210 | 430 | PD Bandar 32 | 05 | 281 |
20 | 202 | 202 | PAD Temerloh | 05 | 276 |
21 | 706 | 527 | PD Perpat | 04 | 275 |
22 | 209 | 415 | PD Leban Chondong | 02 | 258 |
23 | 706 | 526 | PD Simpang Sepayang | 06 | 254 |
24 | 205 | 420 | PD Ulu Gali | 04 | 253 |
25 | 708 | 501 | PD Seri Hamzah | 03 | 245 |
26 | 708 | 502 | PD Seri Buntar | 04 | 243 |
27 | 205 | 205 | PAD Raub | 04 | 242 |
28 | 209 | 209 | PAD Rompin | 03 | 240 |
29 | 209 | 209 | PAD Rompin | 05 | 240 |
30 | 203 | 203 | PAD Bentong | 04 | 239 |
31 | 708 | 502 | PD Seri Buntar | 02 | 238 |
32 | 202 | 202 | PAD Temerloh | 06 | 238 |
33 | 706 | 526 | PD Simpang Sepayang | 04 | 236 |
34 | 206 | 206 | PAD Maran | 05 | 235 |
35 | 704 | 532 | PD New Zealand | 03 | 231 |
36 | 702 | 516 | PD Tanjung Kerayong | 05 | 230 |
37 | 601 | 601 | PAC Jengka | 05 | 225 |
38 | 203 | 414 | PD Janda Baik | 04 | 223 |
39 | 203 | 417 | PD Simpang Pelangai | 04 | 220 |
40 | 202 | 427 | PD Kuala Krau | 06 | 220 |
41 | 705 | 512 | PD Kuala Medang | 03 | 217 |
42 | 705 | 512 | PD Kuala Medang | 04 | 212 |
43 | 705 | 511 | PD Relong | 04 | 211 |
44 | 203 | 417 | PD Simpang Pelangai | 03 | 209 |
45 | 706 | 518 | PD Tanjung Gemok | 05 | 209 |
46 | 705 | 511 | PD Relong | 02 | 208 |
47 | 210 | 430 | PD Bandar 32 | 06 | 207 |
48 | 203 | 432 | PD Lurah Bilut | 03 | 205 |
49 | 203 | 203 | PAD Bentong | 05 | 203 |
50 | 203 | 425 | PD Jambu Rias | 01 | 202 |
51 | 203 | 425 | PD Jambu Rias | 02 | 202 |
52 | 209 | 423 | PD Muadzam Shah | 05 | 196 |
53 | 205 | 420 | PD Ulu Gali | 06 | 196 |
54 | 704 | 532 | PD New Zealand | 02 | 194 |
55 | 210 | 430 | PD Bandar 32 | 04 | 194 |
56 | 201 | 413 | PD Balok | 06 | 192 |
57 | 602 | 602 | PAC Lanchang | 05 | 191 |
58 | 209 | 415 | PD Leban Chondong | 04 | 190 |
59 | 209 | 415 | PD Leban Chondong | 03 | 188 |
60 | 708 | 501 | PD Seri Hamzah | 02 | 186 |
61 | 701 | 507 | PD Panching | 05 | 186 |
62 | 706 | 527 | PD Perpat | 06 | 186 |
63 | 201 | 416 | PD Lepar Hilir | 05 | 183 |
64 | 701 | 507 | PD Panching | 04 | 182 |
65 | 208 | 208 | PAD Lipis | 04 | 182 |
66 | 209 | 209 | PAD Rompin | 02 | 180 |
67 | 708 | 503 | PD Batu Papan | 03 | 178 |
68 | 201 | 409 | PD Indera Mahkota | 05 | 176 |
69 | 601 | 601 | PAC Jengka | 06 | 176 |
70 | 203 | 432 | PD Lurah Bilut | 02 | 175 |
71 | 203 | 414 | PD Janda Baik | 05 | 173 |
72 | 205 | 419 | PD Jeruas | 05 | 173 |
73 | 702 | 516 | PD Tanjung Kerayong | 04 | 172 |
74 | 201 | 413 | PD Balok | 05 | 171 |
75 | 201 | 416 | PD Lepar Hilir | 04 | 170 |
76 | 208 | 208 | PAD Lipis | 06 | 168 |
77 | 208 | 422 | PD Merapoh | 06 | 166 |
78 | 708 | 503 | PD Batu Papan | 04 | 163 |
79 | 209 | 209 | PAD Rompin | 01 | 161 |
80 | 708 | 502 | PD Seri Buntar | 01 | 160 |
81 | 209 | 415 | PD Leban Chondong | 05 | 159 |
82 | 701 | 506 | PD Surau Muhajirin | 04 | 157 |
83 | 705 | 511 | PD Relong | 05 | 152 |
84 | 704 | 519 | PD Kuala Sentul | 00 | 150 |
85 | 701 | 507 | PD Panching | 06 | 147 |
86 | 203 | 417 | PD Simpang Pelangai | 02 | 146 |
87 | 704 | 532 | PD New Zealand | 06 | 146 |
88 | 202 | 426 | PD Kerdau | 05 | 145 |
89 | 209 | 415 | PD Leban Chondong | 01 | 139 |
90 | 203 | 425 | PD Jambu Rias | 03 | 139 |
91 | 205 | 419 | PD Jeruas | 06 | 139 |
92 | 705 | 512 | PD Kuala Medang | 02 | 135 |
93 | 210 | 210 | PAD Bera | 05 | 135 |
94 | 209 | 209 | PAD Rompin | 06 | 135 |
95 | 708 | 502 | PD Seri Buntar | 05 | 133 |
96 | 203 | 417 | PD Simpang Pelangai | 05 | 133 |
97 | 704 | 532 | PD New Zealand | 01 | 130 |
98 | 601 | 601 | PAC Jengka | 04 | 130 |
99 | 704 | 532 | PD New Zealand | 04 | 130 |
100 | 203 | 421 | PD Kemasul | 04 | 130 |
101 | 210 | 210 | PAD Bera | 04 | 130 |
102 | 602 | 602 | PAC Lanchang | 04 | 124 |
103 | 201 | 412 | PD Tanah Putih | 03 | 121 |
104 | 203 | 421 | PD Kemasul | 05 | 121 |
105 | 206 | 206 | PAD Maran | 06 | 118 |
106 | 705 | 509 | PD Bukit Betong | 01 | 117 |
107 | 202 | 426 | PD Kerdau | 06 | 117 |
108 | 706 | 518 | PD Tanjung Gemok | 04 | 116 |
109 | 208 | 401 | PD Gua | 05 | 113 |
110 | 704 | 519 | PD Kuala Sentul | 06 | 113 |
111 | 705 | 511 | PD Relong | 01 | 111 |
112 | 201 | 416 | PD Lepar Hilir | 03 | 111 |
113 | 708 | 503 | PD Batu Papan | 02 | 110 |
114 | 203 | 425 | PD Jambu Rias | 05 | 100 |
115 | 707 | 517 | PD Bandar Tun Razak | 05 | 98 |
116 | 602 | 602 | PAC Lanchang | 06 | 96 |
117 | 205 | 419 | PD Jeruas | 04 | 95 |
118 | 705 | 509 | PD Bukit Betong | 03 | 94 |
119 | 703 | 528 | PD Bukit Kening | 05 | 94 |
120 | 707 | 522 | PD Dusun | 04 | 93 |
121 | 705 | 509 | PD Bukit Betong | 02 | 92 |
122 | 701 | 506 | PD Surau Muhajirin | 06 | 92 |
123 | 203 | 432 | PD Lurah Bilut | 01 | 89 |
124 | 201 | 405 | PD Kg. Mahkota | 05 | 89 |
125 | 703 | 528 | PD Bukit Kening | 04 | 87 |
126 | 705 | 509 | PD Bukit Betong | 04 | 87 |
127 | 705 | 512 | PD Kuala Medang | 05 | 87 |
128 | 601 | 601 | PAC Jengka | 03 | 86 |
129 | 706 | 518 | PD Tanjung Gemok | 06 | 86 |
130 | 209 | 424 | PD Bukit Iban | 05 | 85 |
131 | 705 | 512 | PD Kuala Medang | 01 | 84 |
132 | 703 | 529 | PD Seberang Chenor | 05 | 84 |
133 | 203 | 432 | PD Lurah Bilut | 05 | 81 |
134 | 202 | 404 | PD Jenderak Loop | 06 | 81 |
135 | 702 | 524 | PD Bintang | 05 | 80 |
136 | 707 | 505 | PD Runchang | 04 | 79 |
137 | 704 | 532 | PD New Zealand | 05 | 79 |
138 | 703 | 531 | PD Pekan Awah | 05 | 78 |
139 | 703 | 531 | PD Pekan Awah | 04 | 77 |
140 | 202 | 404 | PD Jenderak Loop | 05 | 75 |
141 | 702 | 525 | PD Teluk Sentang | 05 | 74 |
142 | 701 | 504 | PD Lamir | 06 | 74 |
143 | 704 | 530 | PD Senggora | 06 | 74 |
144 | 708 | 501 | PD Seri Hamzah | 01 | 73 |
145 | 208 | 422 | PD Merapoh | 04 | 73 |
146 | 701 | 504 | PD Lamir | 05 | 72 |
147 | 201 | 412 | PD Tanah Putih | 04 | 71 |
148 | 208 | 406 | PD Benta | 05 | 71 |
149 | 206 | 402 | PD Chenor | 04 | 70 |
150 | 704 | 530 | PD Senggora | 05 | 70 |
151 | 201 | 416 | PD Lepar Hilir | 06 | 70 |
152 | 705 | 523 | PD Tersang 1 | 03 | 69 |
153 | 206 | 206 | PAD Maran | 04 | 69 |
154 | 210 | 210 | PAD Bera | 06 | 69 |
155 | 707 | 521 | PD Pulau Rusa | 03 | 68 |
156 | 201 | 412 | PD Tanah Putih | 02 | 67 |
157 | 703 | 529 | PD Seberang Chenor | 04 | 67 |
158 | 201 | 412 | PD Tanah Putih | 01 | 66 |
159 | 209 | 415 | PD Leban Chondong | 06 | 66 |
160 | 206 | 402 | PD Chenor | 05 | 64 |
161 | 208 | 401 | PD Gua | 06 | 64 |
162 | 201 | 412 | PD Tanah Putih | 05 | 63 |
163 | 201 | 416 | PD Lepar Hilir | 01 | 62 |
164 | 201 | 405 | PD Kg. Mahkota | 04 | 61 |
165 | 705 | 523 | PD Tersang 1 | 02 | 60 |
166 | 703 | 528 | PD Bukit Kening | 06 | 60 |
167 | 701 | 508 | PD Cherating | 00 | 59 |
168 | 703 | 531 | PD Pekan Awah | 06 | 59 |
169 | 705 | 523 | PD Tersang 1 | 05 | 58 |
170 | 702 | 516 | PD Tanjung Kerayong | 06 | 58 |
171 | 707 | 517 | PD Bandar Tun Razak | 04 | 56 |
172 | 201 | 409 | PD Indera Mahkota | 06 | 55 |
173 | 208 | 401 | PD Gua | 04 | 52 |
174 | 707 | 505 | PD Runchang | 05 | 51 |
175 | 208 | 406 | PD Benta | 04 | 50 |
176 | 707 | 521 | PD Pulau Rusa | 04 | 49 |
177 | 708 | 503 | PD Batu Papan | 05 | 49 |
178 | 702 | 524 | PD Bintang | 06 | 49 |
179 | 705 | 523 | PD Tersang 1 | 04 | 47 |
180 | 702 | 525 | PD Teluk Sentang | 06 | 47 |
181 | 704 | 519 | PD Kuala Sentul | 05 | 44 |
182 | 209 | 424 | PD Bukit Iban | 06 | 40 |
183 | 210 | 429 | PD Mengkarak | 04 | 39 |
184 | 201 | 405 | PD Kg. Mahkota | 06 | 39 |
185 | 702 | 524 | PD Bintang | 04 | 38 |
186 | 208 | 431 | PD Kerambit | 05 | 38 |
187 | 208 | 431 | PD Kerambit | 04 | 37 |
188 | 705 | 509 | PD Bukit Betong | 05 | 34 |
189 | 705 | 523 | PD Tersang 1 | 01 | 33 |
190 | 209 | 424 | PD Bukit Iban | 04 | 33 |
191 | 703 | 529 | PD Seberang Chenor | 06 | 30 |
192 | 708 | 503 | PD Batu Papan | 01 | 28 |
193 | 707 | 521 | PD Pulau Rusa | 05 | 27 |
194 | 707 | 521 | PD Pulau Rusa | 06 | 27 |
195 | 707 | 505 | PD Runchang | 06 | 23 |
196 | 201 | 412 | PD Tanah Putih | 06 | 22 |
197 | 707 | 522 | PD Dusun | 05 | 19 |
198 | 210 | 429 | PD Mengkarak | 05 | 19 |
199 | 210 | 429 | PD Mengkarak | 06 | 19 |
200 | 208 | 431 | PD Kerambit | 06 | 18 |
201 | 202 | 427 | PD Kuala Krau | 05 | 17 |
202 | 702 | 525 | PD Teluk Sentang | 04 | 12 |
203 | 208 | 406 | PD Benta | 06 | 10 |
204 | 702 | 514 | PD Batu Sawar | 04 | 9 |
205 | 702 | 514 | PD Batu Sawar | 06 | 9 |
206 | 702 | 514 | PD Batu Sawar | 05 | 8 |
207 | 707 | 505 | PD Runchang | 00 | 7 |
208 | 701 | 504 | PD Lamir | 04 | 7 |
209 | 206 | 206 | PAD Maran | 02 | 5 |
210 | 702 | 514 | PD Batu Sawar | 00 | 4 |
211 | 205 | 420 | PD Ulu Gali | 03 | 4 |
212 | 208 | 422 | PD Merapoh | 03 | 3 |
213 | 208 | 422 | PD Merapoh | 00 | 2 |
214 | 205 | 420 | PD Ulu Gali | 02 | 2 |
215 | 205 | 416 | PD Lepar Hilir | 05 | 2 |
216 | 704 | 520 | PD Bukit Nikmat | 00 | 1 |
217 | 701 | 507 | PD Panching | 00 | 1 |
218 | 209 | 209 | PAD Rompin | 00 | 1 |
219 | 701 | 506 | PD Surau Muhajirin | 00 | 1 |
220 | 203 | 432 | PD Lurah Bilut | 00 | 1 |
221 | 702 | 514 | PD Batu Sawar | 02 | 1 |
222 | 208 | 422 | PD Merapoh | 02 | 1 |
223 | 707 | 505 | PD Runchang | 03 | 1 |
224 | 705 | 510 | PD Mela | 03 | 1 |
225 | 702 | 514 | PD Batu Sawar | 03 | 1 |
226 | 210 | 432 | PD Lurah Bilut | 06 | 1 |
227 | 210 | 431 | PD Kerambit | 06 | 1 |
228 | 208 | 401 | PD Gua | 07 | 1 |
Kami TIDAK bertanggungjawab terhadap sebarang kehilangan atau kerosakan atau kerugian yang dialami kerana menggunakan kandungan di dalam blog ini. Pendapat atau bahan yang dikemukakan di dalam blog ini adalah pandangan peribadi semata-mata dan untuk kegunaan peribadi sahaja.
Wednesday, August 3, 2011
Jumlah Pinjaman -22 Jul 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment