RANK | KOD | LOKASI | JUM | ZON | BUL |
1 | 506 | PD Surau Muhajirin | 59 | 701 | 0511 |
2 | 409 | PD Indera Mahkota | 54 | 201 | 0511 |
3 | 427 | PD Kuala Krau | 46 | 202 | 0411 |
4 | 421 | PD Kemasul | 41 | 203 | 0311 |
5 | 417 | PD Simpang Pelangai | 36 | 203 | 0411 |
6 | 503 | PD Batu Papan | 35 | 708 | 0511 |
7 | 409 | PD Indera Mahkota | 34 | 201 | 0311 |
8 | 417 | PD Simpang Pelangai | 34 | 203 | 0311 |
9 | 421 | PD Kemasul | 31 | 203 | 0411 |
10 | 427 | PD Kuala Krau | 30 | 202 | 0511 |
11 | 415 | PD Leban Chondong | 28 | 209 | 0311 |
12 | 506 | PD Surau Muhajirin | 25 | 701 | 0411 |
13 | 525 | PD Teluk Sentang | 25 | 702 | 0511 |
14 | 501 | PD Seri Hamzah | 23 | 708 | 0311 |
15 | 532 | PD New Zealand | 22 | 704 | 0311 |
16 | 420 | PD Ulu Gali | 22 | 205 | 0511 |
17 | 522 | PD Dusun | 21 | 707 | 0411 |
18 | 401 | PD Gua | 20 | 208 | 0411 |
19 | 529 | PD Seberang Chenor | 19 | 703 | 0311 |
20 | 415 | PD Leban Chondong | 19 | 209 | 0411 |
21 | 404 | PD Jenderak Loop | 19 | 202 | 0411 |
22 | 407 | PD Luit | 18 | 206 | 0311 |
23 | 531 | PD Pekan Awah | 18 | 703 | 0311 |
24 | 430 | PD Bandar 32 | 18 | 210 | 0411 |
25 | 411 | PD Sg Lembing | 18 | 201 | 0511 |
26 | 530 | PD Senggora | 17 | 704 | 0511 |
27 | 414 | PD Janda Baik | 16 | 203 | 0311 |
28 | 502 | PD Seri Buntar | 16 | 708 | 0511 |
29 | 429 | PD Mengkarak | 15 | 210 | 0311 |
30 | 432 | PD Lurah Bilut | 15 | 203 | 0311 |
31 | 430 | PD Bandar 32 | 15 | 210 | 0311 |
32 | 420 | PD Ulu Gali | 15 | 205 | 0411 |
33 | 511 | PD Relong | 15 | 705 | 0411 |
34 | 502 | PD Seri Buntar | 14 | 708 | 0311 |
35 | 401 | PD Gua | 14 | 208 | 0311 |
36 | 516 | PD Tanjung Kerayong | 14 | 702 | 0411 |
37 | 424 | PD Bukit Iban | 13 | 209 | 0311 |
38 | 423 | PD Muadzam Shah | 13 | 209 | 0311 |
39 | 430 | PD Bandar 32 | 13 | 210 | 0511 |
40 | 413 | PD Balok | 13 | 201 | 0511 |
41 | 406 | PD Benta | 12 | 208 | 0311 |
42 | 432 | PD Lurah Bilut | 12 | 203 | 0411 |
43 | 524 | PD Bintang | 12 | 702 | 0411 |
44 | 422 | PD Merapoh | 12 | 208 | 0411 |
45 | 425 | PD Jambu Rias | 12 | 203 | 0411 |
46 | 528 | PD Bukit Kening | 12 | 703 | 0511 |
47 | 419 | PD Jeruas | 12 | 205 | 0511 |
48 | 416 | PD Lepar Hilir | 11 | 201 | 0311 |
49 | 503 | PD Batu Papan | 11 | 708 | 0311 |
50 | 518 | PD Tanjung Gemok | 11 | 706 | 0311 |
51 | 523 | PD Tersang 1 | 11 | 705 | 0411 |
52 | 423 | PD Muadzam Shah | 11 | 209 | 0411 |
53 | 402 | PD Chenor | 10 | 206 | 0411 |
54 | 526 | PD Simpang Sepayang | 10 | 706 | 0511 |
55 | 402 | PD Chenor | 10 | 206 | 0511 |
56 | 526 | PD Simpang Sepayang | 9 | 706 | 0311 |
57 | 512 | PD Kuala Medang | 9 | 705 | 0411 |
58 | 501 | PD Seri Hamzah | 9 | 708 | 0411 |
59 | 526 | PD Simpang Sepayang | 9 | 706 | 0411 |
60 | 429 | PD Mengkarak | 9 | 210 | 0411 |
61 | 505 | PD Runchang | 9 | 707 | 0411 |
62 | 511 | PD Relong | 8 | 705 | 0311 |
63 | 512 | PD Kuala Medang | 8 | 705 | 0311 |
64 | 531 | PD Pekan Awah | 8 | 703 | 0411 |
65 | 407 | PD Luit | 8 | 206 | 0511 |
66 | 404 | PD Jenderak Loop | 8 | 202 | 0511 |
67 | 416 | PD Lepar Hilir | 8 | 201 | 0511 |
68 | 422 | PD Merapoh | 7 | 208 | 0311 |
69 | 509 | PD Bukit Betong | 7 | 705 | 0311 |
70 | 414 | PD Janda Baik | 7 | 203 | 0411 |
71 | 403 | PD Sanggang | 7 | 202 | 0411 |
72 | 431 | PD Kerambit | 7 | 208 | 0411 |
73 | 507 | PD Panching | 7 | 701 | 0411 |
74 | 529 | PD Seberang Chenor | 7 | 703 | 0511 |
75 | 522 | PD Dusun | 6 | 707 | 0311 |
76 | 527 | PD Perpat | 6 | 706 | 0311 |
77 | 523 | PD Tersang 1 | 6 | 705 | 0311 |
78 | 505 | PD Runchang | 6 | 707 | 0311 |
79 | 527 | PD Perpat | 6 | 706 | 0411 |
80 | 518 | PD Tanjung Gemok | 6 | 706 | 0411 |
81 | 514 | PD Batu Sawar | 6 | 702 | 0411 |
82 | 502 | PD Seri Buntar | 6 | 708 | 0411 |
83 | 403 | PD Sanggang | 6 | 202 | 0511 |
84 | 426 | PD Kerdau | 6 | 202 | 0511 |
85 | 419 | PD Jeruas | 5 | 205 | 0311 |
86 | 426 | PD Kerdau | 5 | 202 | 0411 |
87 | 508 | PD Cherating | 5 | 701 | 0511 |
88 | 522 | PD Dusun | 5 | 707 | 0511 |
89 | 507 | PD Panching | 5 | 701 | 0511 |
90 | 517 | PD Bandar Tun Razak | 4 | 707 | 0311 |
91 | 412 | PD Tanah Putih | 4 | 201 | 0311 |
92 | 514 | PD Batu Sawar | 4 | 702 | 0311 |
93 | 402 | PD Chenor | 4 | 206 | 0311 |
94 | 521 | PD Pulau Rusa | 4 | 707 | 0311 |
95 | 405 | PD Kg. Mahkota | 4 | 201 | 0311 |
96 | 504 | PD Lamir | 4 | 701 | 0511 |
97 | 431 | PD Kerambit | 3 | 208 | 0311 |
98 | 413 | PD Balok | 3 | 201 | 0311 |
99 | 521 | PD Pulau Rusa | 3 | 707 | 0411 |
100 | 407 | PD Luit | 3 | 206 | 0411 |
101 | 528 | PD Bukit Kening | 3 | 703 | 0411 |
102 | 509 | PD Bukit Betong | 3 | 705 | 0411 |
103 | 503 | PD Batu Papan | 3 | 708 | 0411 |
104 | 431 | PD Kerambit | 3 | 208 | 0511 |
105 | 527 | PD Perpat | 3 | 706 | 0511 |
106 | 405 | PD Kg. Mahkota | 3 | 201 | 0511 |
107 | 532 | PD New Zealand | 3 | 704 | 0511 |
108 | 501 | PD Seri Hamzah | 3 | 708 | 0511 |
109 | 518 | PD Tanjung Gemok | 3 | 706 | 0511 |
110 | 516 | PD Tanjung Kerayong | 3 | 702 | 0511 |
111 | 528 | PD Bukit Kening | 2 | 703 | 0311 |
112 | 525 | PD Teluk Sentang | 2 | 702 | 0411 |
113 | 531 | PD Pekan Awah | 2 | 703 | 0511 |
114 | 429 | PD Mengkarak | 2 | 210 | 0511 |
115 | 514 | PD Batu Sawar | 2 | 702 | 0511 |
116 | 401 | PD Gua | 2 | 208 | 0511 |
Kod Lokasi.
Data masih dalam semakan.
No comments:
Post a Comment