RANK | KOD | LOKASI | JUMLAH | ZON | BUL |
1 | 502 | PD Seri Buntar | 24 | 708 | 0311 |
2 | 601 | PAC Jengka | 21 | 601 | 0311 |
3 | 503 | PD Batu Papan | 19 | 708 | 0311 |
4 | 521 | PD Pulau Rusa | 15 | 707 | 0311 |
5 | 416 | PD Lepar Hilir | 15 | 201 | 0311 |
6 | 203 | PAD Bentong | 13 | 203 | 0311 |
7 | 528 | PD Bukit Kening | 13 | 703 | 0311 |
8 | 521 | PD Pulau Rusa | 13 | 707 | 0411 |
9 | 521 | PD Pulau Rusa | 13 | 707 | 0511 |
10 | 430 | PD Bandar 32 | 11 | 210 | 0311 |
11 | 527 | PD Perpat | 11 | 706 | 0311 |
12 | 206 | PAD Maran | 11 | 206 | 0311 |
13 | 503 | PD Batu Papan | 11 | 708 | 0411 |
14 | 503 | PD Batu Papan | 11 | 708 | 0511 |
15 | 518 | PD Tanjung Gemok | 10 | 706 | 0311 |
16 | 530 | PD Senggora | 10 | 704 | 0311 |
17 | 518 | PD Tanjung Gemok | 10 | 706 | 0411 |
18 | 518 | PD Tanjung Gemok | 10 | 706 | 0511 |
19 | 208 | PAD Lipis | 9 | 208 | 0311 |
20 | 531 | PD Pekan Awah | 8 | 703 | 0311 |
21 | 210 | PAD Bera | 8 | 210 | 0311 |
22 | 529 | PD Seberang Chenor | 8 | 703 | 0311 |
23 | 532 | PD New Zealand | 8 | 704 | 0311 |
24 | 519 | PD Kuala Sentul | 7 | 704 | 0311 |
25 | 526 | PD Simpang Sepayang | 7 | 706 | 0311 |
26 | 506 | PD Surau Muhajirin | 7 | 701 | 0311 |
27 | 528 | PD Bukit Kening | 7 | 703 | 0411 |
28 | 528 | PD Bukit Kening | 7 | 703 | 0511 |
29 | 209 | PAD Rompin | 6 | 209 | 0311 |
30 | 514 | PD Batu Sawar | 6 | 702 | 0311 |
31 | 509 | PD Bukit Betong | 6 | 705 | 0311 |
32 | 512 | PD Kuala Medang | 6 | 705 | 0311 |
33 | 523 | PD Tersang 1 | 6 | 705 | 0311 |
34 | 429 | PD Mengkarak | 6 | 210 | 0311 |
35 | 511 | PD Relong | 6 | 705 | 0311 |
36 | 529 | PD Seberang Chenor | 6 | 703 | 0411 |
37 | 601 | PAC Jengka | 6 | 601 | 0411 |
38 | 502 | PD Seri Buntar | 6 | 708 | 0411 |
39 | 527 | PD Perpat | 6 | 706 | 0411 |
40 | 529 | PD Seberang Chenor | 6 | 703 | 0511 |
41 | 601 | PAC Jengka | 6 | 601 | 0511 |
42 | 502 | PD Seri Buntar | 6 | 708 | 0511 |
43 | 527 | PD Perpat | 6 | 706 | 0511 |
44 | 522 | PD Dusun | 5 | 707 | 0311 |
45 | 524 | PD Bintang | 5 | 702 | 0311 |
46 | 409 | PD Indera Mahkota | 5 | 201 | 0311 |
47 | 404 | PD Jenderak Loop | 5 | 202 | 0311 |
48 | 205 | PAD Raub | 5 | 205 | 0311 |
49 | 415 | PD Leban Chondong | 5 | 209 | 0311 |
50 | 507 | PD Panching | 5 | 701 | 0311 |
51 | 504 | PD Lamir | 5 | 701 | 0311 |
52 | 404 | PD Jenderak Loop | 5 | 202 | 0411 |
53 | 532 | PD New Zealand | 5 | 704 | 0411 |
54 | 514 | PD Batu Sawar | 5 | 702 | 0411 |
55 | 519 | PD Kuala Sentul | 5 | 704 | 0411 |
56 | 404 | PD Jenderak Loop | 5 | 202 | 0511 |
57 | 532 | PD New Zealand | 5 | 704 | 0511 |
58 | 514 | PD Batu Sawar | 5 | 702 | 0511 |
59 | 519 | PD Kuala Sentul | 5 | 704 | 0511 |
60 | 530 | PD Senggora | 4 | 704 | 0411 |
61 | 206 | PAD Maran | 4 | 206 | 0411 |
62 | 530 | PD Senggora | 4 | 704 | 0511 |
63 | 206 | PAD Maran | 4 | 206 | 0511 |
64 | 416 | PD Lepar Hilir | 3 | 201 | 0411 |
65 | 205 | PAD Raub | 3 | 205 | 0411 |
66 | 409 | PD Indera Mahkota | 3 | 201 | 0411 |
67 | 210 | PAD Bera | 3 | 210 | 0411 |
68 | 524 | PD Bintang | 3 | 702 | 0411 |
69 | 427 | PD Kuala Krau | 3 | 202 | 0411 |
70 | 504 | PD Lamir | 3 | 701 | 0411 |
71 | 525 | PD Teluk Sentang | 3 | 702 | 0411 |
72 | 531 | PD Pekan Awah | 3 | 703 | 0411 |
73 | 403 | PD Sanggang | 3 | 202 | 0411 |
74 | 526 | PD Simpang Sepayang | 3 | 706 | 0411 |
75 | 506 | PD Surau Muhajirin | 3 | 701 | 0411 |
76 | 516 | PD Tanjung Kerayong | 3 | 702 | 0411 |
77 | 416 | PD Lepar Hilir | 3 | 201 | 0511 |
78 | 205 | PAD Raub | 3 | 205 | 0511 |
79 | 409 | PD Indera Mahkota | 3 | 201 | 0511 |
80 | 210 | PAD Bera | 3 | 210 | 0511 |
81 | 524 | PD Bintang | 3 | 702 | 0511 |
82 | 427 | PD Kuala Krau | 3 | 202 | 0511 |
83 | 504 | PD Lamir | 3 | 701 | 0511 |
84 | 525 | PD Teluk Sentang | 3 | 702 | 0511 |
85 | 531 | PD Pekan Awah | 3 | 703 | 0511 |
86 | 403 | PD Sanggang | 3 | 202 | 0511 |
87 | 526 | PD Simpang Sepayang | 3 | 706 | 0511 |
88 | 506 | PD Surau Muhajirin | 3 | 701 | 0511 |
89 | 516 | PD Tanjung Kerayong | 3 | 702 | 0511 |
90 | 431 | PD Kerambit | 2 | 208 | 0411 |
91 | 508 | PD Cherating | 2 | 701 | 0411 |
92 | 402 | PD Chenor | 2 | 206 | 0411 |
93 | 501 | PD Seri Hamzah | 2 | 708 | 0411 |
94 | 412 | PD Tanah Putih | 2 | 201 | 0411 |
95 | 429 | PD Mengkarak | 2 | 210 | 0411 |
96 | 431 | PD Kerambit | 2 | 208 | 0511 |
97 | 508 | PD Cherating | 2 | 701 | 0511 |
98 | 402 | PD Chenor | 2 | 206 | 0511 |
99 | 501 | PD Seri Hamzah | 2 | 708 | 0511 |
100 | 412 | PD Tanah Putih | 2 | 201 | 0511 |
101 | 429 | PD Mengkarak | 2 | 210 | 0511 |
Kod Lokasi.
Data masih dalam semakan.
No comments:
Post a Comment